Semester | Core Course(CC)(14) | Discipline Specific Elective (DSE) Course(4) | Generic Elective (GE) Course(4) | Ability Enhancement Compulsory Courses (AECC)(2) | Skill Enhancement Courses (SEC)(2) | Total Credit |
---|---|---|---|---|---|---|
I | C1 C2 |
GE1 | Environmental Science | 20 | ||
II | C3 C4 |
GE2 | English/MIL Communication | 20 | ||
III | C5 C6 C7 |
GE3 | SEC1 | 26 | ||
IV | C8 C9 C10 |
GE4 | SEC2 | 26 | ||
V | C11 C12 |
DSE1 DSE2 |
24 | |||
VI | C13 C14 |
DSE3 DSE4 |
24 | |||
Total no. of Courses | 14 | 4 | 4 | 2 | 2 | 140 |
Semester | Core Course (CC)(12) | Discipline Specific Elective (DSE) Course(6) | Generic Elective (GE) Course(0) | Ability Enhancement Compulsory Courses (AECC)(2) | Skill Enhancement Courses (SEC)(4) | Total Credit |
---|---|---|---|---|---|---|
I | DSC 1A DSC 2A DSC 3A |
Environmental Science | 20 | |||
II | DSC 1B DSC 2B DSC 3B |
English/MIL Communication | 20 | |||
III | DSC 1C DSC 2C DSC 3C |
SEC1 | 20 | |||
IV | DSC 1D DSC 2D DSC 3D |
SEC2 | 20 | |||
V | DSE 1A DSE 2A DSC 3A |
SEC3 | 20 | |||
VI | DSE 1B DSE 2B DSC 3B |
SEC4 | 20 | |||
Total no. of Courses | 12 | 6 | 0 | 2 | 4 | 120 |
Semester | Core Course (CC)(12) | Discipline Specific Elective (DSE) Course(6) | Generic Elective (GE) Course(2) | Ability Enhancement Compulsory Courses (AECC)(2) | Skill Enhancement Courses (SEC)(4) | Total Credit |
---|---|---|---|---|---|---|
I | DSC 1A DSC 2A English |
Environmental Science | 20 | |||
II | DSC 1B DSC 2B English |
English/MIL Communication | 20 | |||
III | DSC 1C DSC 2C MIL |
SEC1 | 20 | |||
IV | DSC 1D DSC 2D MIL |
SEC2 | 20 | |||
V | DSE 1A DSE 2A |
GE1 | SEC3 | 20 | ||
VI | DSE 1B DSE 2B |
GE2 | SEC4 | 20 | ||
Total no. of Courses | 12 | 4 | 2 | 2 | 4 | 120 |
Alternative Combination |
Bengali Honours: Generic Elective Subjects :- SANG/ENGG, EDCG/HISG | English Honours: Generic Elective Subjects :- BNGG, SANG/ EDCG/HISG | History Honours: Generic Elective Subjects :- BNGG/SANG/ ENGG/EDCG | Education Honours: Generic Elective Subjects :- BNGG/SANG/ ENGG/HISG | Sanskrit Honours: Generic Elective Subjects:- BNGG/ENGG EDCG/HISG | |||||
---|---|---|---|---|---|---|---|---|---|---|
01 | EDCG | ENGG | EDCG | BNGG | EDCG | BNGG | HISG | SANG | EDCG | ENGG |
02 | EDCG | SANG | EDCG | SANG | EDCG | ENGG | HISG | ENGG | EDCG | BNGG |
03 | EDCG | HISG | EDCG | HISG | EDCG | SANG | HISG | BNGG | EDCG | HISG |
04 | PEDG | HISG | PEDG | HISG | PEDG | SANG | SANG | ENGG | PEDG | HISG |
05 | PEDG | ENGG | PEDG | BNGG | PEDG | ENGG | SANG | BNGG | PEDG | ENGG |
06 | PEDG | SANG | PEDG | SANG | PEDG | BNGG | ENGG | BNGG | PEDG | BNGG |
07 | HISG | SANG | HISG | SANG | SANG | ENGG | HISG | ENGG | ||
08 | HISG | ENGG | HISG | BNGG | SANG | BNGG | HISG | BNGG | ||
09 | SANG | ENGG | SANG | BNGG | ENGG | BNGG | BNGG | ENGG |
Alternative Combination |
Human Development Honours: Generic Elective Subjects:- CMSG/FNTG/ PHYG | Food and Nutrition Honours : Generic Elective Subjects:- CMSG/MCBG/ PHYG/HMDG | ||
---|---|---|---|---|
01 | FNTG | CMSG | CEMG | MCBG |
02 | FNTG | PHYG | CEMG | PHYG |
03 | FNTG | MCBG | CEMG | HMDG |
04 | FNTG | CEMG | CEMG | CMSG |
05 | FNTG | PEDG | CEMG | PEDG |
06 | CMSG | PHYG |
Subject Codes UsedCMSG : Computer ScienceFNTG : Food & Nutrition. PEDG : Physical Education CEMG : Chemistry. MCBG : Microbiology. PHYG : Physiology. HMDG : Human Development. |
|
07 | CMSG | MCBG | ||
08 | CMSG | CEMG | ||
09 | CMSG | PEDG | ||
10 | PHYG | CEMG | ||
11 | PHYG | PEDG | ||
12 | MCBG | CEMG | ||
13 | MCBG | PEDG | ||
14 | CEMG | PEDG |
Sl. No. | Subject - 1 | Subject - 2 | Subject - 3 |
---|---|---|---|
01 | FNTG | CEMG | MCBG |
02 | FNTG | CEMG | PHYG |
03 | FNTG | CEMG | CMSG |
04 | FNTG | CEMG | HMDG |
05 | FNTG | MCBG | HMDG |
06 | FNTG | PHYG | HMDG |
07 | FNTG | HMDG | CMSG |
08 | FNTG | MCBG | CMSG |
09 | FNTG | PHYG | CMSG |
10 | FNTG | CEMG | PEDG |
11 | FNTG | PHYG | PEDG |
12 | FNTG | MCBG | PEDG |
13 | FNTG | HMDG | PEDG |
Sl. No. | Subject - 1 | Subject - 2 | Subject - 3 |
---|---|---|---|
01 | PHSG | CEMG | MTMG |
02 | PHSG | MTMG | CMSG |
03 | MTMG | CEMG | CMSG |
04 | CMSG | HMDG | CEMG |
05 | CEMG | PHYG | HMDG |
06 | CEMG | MCBG | HMDG |
07 | CEMG | PHYG | CMSG |
08 | CEMG | MCBG | CMSG |
09 | HMDG | PHYG | CMSG |
10 | HMDG | MCBG | CMSG |
11 | PEDG | HMDG | PHYG |
12 | PEDG | CMSG | PHYG |
13 | PEDG | CEMG | PHYG |
14 | PEDG | HMDG | MCBG |
15 | PEDG | CMSG | MCBG |
16 | PEDG | CEMG | MCBG |
17 | PEDG | CEMG | HMDG |
18 | PEDG | CEMG | CMSG |
19 | PHYG | MCBG | PEDG |
20 | PHYG | MCBG | CMSG |
21 | PHYG | MCBG | CEMG |
22 | PHYG | MCBG | HMDG |
Two Core Courses in English & Two Core Courses in MIL (Mandatory), AND Any Two Subjects from Humanities Group
Sl. No. | Subject - 1 | Subject - 2 |
---|---|---|
01 | BNGG | SANG |
02 | BNGG | HISG |
03 | BNGG | EDCG |
04 | BNGG | PEDG |
05 | BNGG | ENGG |
06 | SANG | HISG |
07 | SANG | EDCG |
08 | SANG | PEDG |
09 | SANG | ENGG |
10 | HISG | EDCG |
11 | HISG | PEDG |
12 | HISG | ENGG |
13 | PEDG | ENGG |
14 | PEDG | EDCG |
Sub Code | Sub Name | Credit | Marks Distribution | Nature of Course | |||
---|---|---|---|---|---|---|---|
SEM. 1 | External | Internal | Attendance | TOTAL | |||
FACACOR01T | Financial Accounting I | 6 | 50 | 20 | 5 | 75 | CC |
FACACOR02T | Principles & Practice of Management | 6 | 50 | 20 | 5 | 75 | CC |
FACHGEC01T | Business Economics | 6 | 50 | 20 | 5 | 75 | AECC |
ENVSAEC01T | Environmental Studies | 2 | 20 | - | 5 | 25 | GE |
SEM. 1 TOTAL | 20 | 250 | |||||
SEM. 2 | |||||||
FACACOR03T | Cost & Management Accounting I | 6 | 50 | 20 | 5 | 75 | CC |
FACACORO4T | Marketing and Human Resource Management | 6 | 50 | 20 | 5 | 75 | CC |
FACHGEC02T | Business Mathematics & Statistics | 6 | 50 | 20 | 5 | 75 | AECC |
ENGSAEC01M | Language : English /Modern Indian Language | 2 | 20 | - | 2 | 25 | GE |
SEM. 2 TOTAL | 20 | 250 | |||||
SEM. 3 | |||||||
FACACOR05T | Business Regulatory Framework | 6 | 50 | 20 | 5 | 75 | CC |
FACACOR06T | Direct Taxation | 6 | 50 | 20 | 5 | 75 | CC |
FACACOR07T | Financial Accounting II | 6 | 50 | 20 | 5 | 75 | CC |
FACHGECO3T | Business Communication & E-Commerce | 6 | 50 | 20 | 5 | 75 | SEC |
FACSSEC01M | Information Technology & its Business Application | 2 | - | 20 | 5 | 25 | GE |
SEM. 3 TOTAL | 26 | 325 | |||||
SEM. 4 | |||||||
FACACOR08T | Company Law | 6 | 50 | 20 | 5 | 75 | CC |
FACACOR09T | Indirect Taxation | 6 | 50 | 20 | 5 | 75 | CC |
FACACOR10T | Cost & Management Accounting II | 6 | 50 | 20 | 5 | 75 | CC |
FACHGEC04T | Entrepreneurship Development | 6 | 50 | 20 | 5 | 75 | SEC |
FACSSEC02M | Tax Returns & Filing of Tax Returns | 2 | - | 20 | 5 | 25 | GE |
SEM. 4 TOTAL | 26 | 325 | |||||
SEM. 5 | |||||||
FACACOR11T | Auditing | 6 | 50 | 20 | 5 | 75 | CC |
FACACOR12T | Indian Financial System | 6 | 50 | 20 | 5 | 75 | CC |
FACADSE01T | Banking & Insurance // FIN | 6 | 50 | 20 | 5 | 75 | DSE |
FACADSE02T | Corporate Accounting // FIN | 6 | 50 | 20 | 5 | 75 | DSE |
SEM. 5 TOTAL | 24 | 300 | |||||
SEM. 6 | |||||||
FACACOR13T | Financial Management | 6 | 50 | 20 | 5 | 75 | CC |
FACACOR14T | Research Methods & Project Work | 6 | 50 | 20 | 5 | 75 | CC |
FACADSE07T | Financial Statement Analysis // FIN | 6 | 50 | 20 | 5 | 75 | DSE |
FACADSE08T | Business Ethics & Corporate Governance // FIN | 6 | 50 | 20 | 5 | 75 | DSE |
SEM. 6 TOTAL | 24 | 300 | |||||
GRAND TOTAL | 140 | 1750 |
OPTIONS FOR DISCIPLINE-SPECIFIC ELECTIVE COURSES (DSEs) - Any one Group : FIN/ MKTG/ IT-SYS
SEM : 5 |
A. [FACADSE01T Banking & Insurance + FACADSE02T Corporate Accounting] B. [FACADSE03T Consumer Behaviour and Sales Management + FACADSE04T Product & Pricing Management and Marketing Communication] C. [FACADSE05T Fundamentals of Computer + FACADSE06T DBMS and Networking] |
---|---|
SEM : 6 |
A. [FACADSE07T Financial Statement Analysis + FACADSE08T Business Ethics & Corporate Governance] B. [FACADSE09T Retail Management and Marketing of Services + FACADSE10T Rural Marketing and International Marketing] C. [FACADSE11T Internet & WWW and Functional e-Business System + FACADSE12T Computer Applications and e-Business Applications- Practical] |
Sub Code | Sub Name | Credit | Marks Distribution | Nature of Course | |||
---|---|---|---|---|---|---|---|
SEM. 1 | External | Internal | Attendance | TOTAL | |||
FACGCOR01T | Financial Accounting I | 6 | 50 | 20 | 5 | 75 | CC |
FACGCOR02T | Principles & Practice of Management | 6 | 50 | 20 | 5 | 75 | CC |
ENGLC0R01T | English – 1 | 6 | 50 | 20 | 5 | 75 | AECC |
ENVSAEC01T | Environmental Studies | 2 | 20 | - | 5 | 25 | GE |
SEM. 1 TOTAL | 20 | 250 | |||||
SEM. 2 | |||||||
FACGCOR03T | Cost & Management Accounting | 6 | 50 | 20 | 5 | 75 | CC |
FACGCOR04T | Business Mathematics & Statistics | 6 | 50 | 20 | 5 | 75 | CC |
ENGLC0R02T | English - 2 | 6 | 50 | 20 | 5 | 75 | AECC |
ENGSAEC01M | Language : English/ Modern Indian Language | 2 | 20 | - | 2 | 25 | GE |
SEM. 2 TOTAL | 20 | 250 | |||||
SEM. 3 | |||||||
FACGCOR06T | Financial Accounting II | 6 | 50 | 20 | 5 | 75 | CC |
FACGCOR05T | Business Regulatory Framework | 6 | 50 | 20 | 5 | 75 | CC |
ENGLC0R03M | Modern Indian Language - 1 | 6 | 50 | 20 | 5 | 75 | CC |
FACSSEC01M | Information Technology & its Business Appl. | 2 | 20 | - | 5 | 25 | GE |
SEM. 3 TOTAL | 20 | 250 | |||||
SEM. 4 | |||||||
FACGCOR07T | Direct & Indirect Taxation | 6 | 50 | 20 | 5 | 75 | CC |
FACGCOR08T | Business Economics | 6 | 50 | 20 | 5 | 75 | CC |
ENGLC0R04M | Modern Indian Language – 2 | 6 | 50 | 20 | 5 | 75 | CC |
FACSSEC02M | Tax Returns & Filing of Tax Returns | 2 | 20 | - | 5 | 25 | GE |
SEM. 4 TOTAL | 20 | 250 | |||||
SEM. 5 | |||||||
FACGGEC01T | Auditing | 6 | 50 | 20 | 5 | 75 | CC |
FACGDSE01T | Banking & Insurance // FIN | 6 | 50 | 20 | 5 | 75 | DSE |
FACGDSE02T | Corporate Accounting // FIN | 6 | 50 | 20 | 5 | 75 | DSE |
FACSSEC03M | Entrepreneurship Development ** | 2 | 20 | - | 5 | 25 | GE |
SEM. 5 TOTAL | 20 | 250 | |||||
SEM. 6 | |||||||
FACGGEC02T | Marketing Mgmt & Human Resource Mgmt | 6 | 50 | 20 | 5 | 75 | CC |
FACGDSE07T | Financial Statement Analysis //FIN | 6 | 50 | 20 | 5 | 75 | DSE |
FACGDSE08T | Business Ethics & Corporate Governance//FIN | 6 | 50 | 20 | 5 | 75 | DSE |
FACSSEC04M | Business Communication & E-Commerce ** | 2 | 20 | - | 5 | 75 | GE |
SEM. 6 TOTAL | 20 | 250 | |||||
GRAND TOTAL | 120 | 1500 |
Some Skill Development Workshops are conducted in collaboration with the Career Development Cell of the College, side-by-side with the regular course, keeping in view the career avenues of the students, in the following fields: